Our Cookie Policy explains how we use cookies. Cookies are small text files placed on your computer by websites you visit. They are widely used to make websites work or work more efficiently, as well as to provide information to the owners of the site.
The table below explains the cookies we use and why:
Name | Expiration time | Description |
---|---|---|
_ga | 2 years | Used by Google Analytics to distinguish between users. |
_gid | 24 hours | Used by Google Analytics to distinguish between users. |
_gat_UA-40698553-3 | 1 minute | Used by Google Analytics to throttle the amount of data recorded. |
_gcl | 3 months | Used by Google Analytics to track conversions from web pages. |
NID | 6 months | Used by DoubleClick (which is owned by Google) to help build a profile of your interests and show you relevant ads on other sites. |
test_cookie | A few seconds | Used by DoubleClick (which is owned by Google) to determine if the website visitor’s browser supports cookies. |
IDE | 1 year | Used by DoubleClick (which is owned by Google) to track how someone’s uses the website and any advertising that the end user may have seen before visiting the website. |
VISITOR_INFO1_LIVE | 6 months | Used by YouTube as a unique identifier to track video views. |
YSC | Session | Used by YouTube to track embedded video views. |
GPS | A few seconds | Used by YouTube to track users location on a mobile device. |
lang | Session | Used by LinkedIn to check your browsers language settings to serve the correct version. |
UserMatchHistory | 1 month | Used by LinkedIn to track visitors so that more relevant ads can be presented. |
bcookie | 2 years | Used by LinkedIn to track and facilitate sharing content via social media. |
bscookie | 2 years | Used by LinkedIn to track and facilitate sharing content via social media. |
lissc | 1 year | Used by LinkedIn to track and facilitate sharing content via social media. |
lidc | 1 day | Used by LinkedIn to track and facilitate sharing content via social media. |
__utmt | A few seconds | Used by LinkedIn to embed SlideShare presentations in websites. |
language | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
__utmz | 6 months | Used by LinkedIn to embed SlideShare presentations in websites. |
_uv_id | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
SERVERID | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
__utmc | Session | Used by LinkedIn to embed SlideShare presentations in websites. |
bcookie | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
__utma | 2 years | Used by LinkedIn to embed SlideShare presentations in websites. |
personalization_id | 2 years | Used by Twitter to track how someone uses the website and any advertising that the end user may have seen before visiting the website. |
JSESSIONID | Session | Used by New Relic to monitor website and application performance. |
UID | 2 years | Used by ScorecardResearch to provide a uniquely assigned, machine-generated user ID and gather website activity data. |
UIDR | 2 years | Used by ScorecardResearch to provide a uniquely assigned, machine-generated user ID and gather website activity data. |
How do I change my cookie settings?
Most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit aboutcookies.org or allaboutcookies.org.
Find out how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer’s website.
You can also opt out of being tracked by Google Analytics across all websites.